Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | - | |||
Grupa Azoty Puławy | - | |||
Grupa Azoty Police | - |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | - | |||
Comments on the results | - | |||
Presentations | - | |||
Investor webchats | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | ||||
Comments on the results | ||||
Presentations | ||||
Investor webchats |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | ||||
Investor presentation | - | |||
Comments on the results | ||||
Presentations | ||||
Investor webchat |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | ||||
Comments on the results | ||||
Presentations | ||||
Investor webchat |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result presentation | ||||
Investor presentation | - | |||
Result conferences | - | |||
Investors webchat | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police | - |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | - | - | - | |
Result presentation | ||||
Comments on the results | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result presentation | ||||
Investor presentation | - | |||
Result conferences | - | |||
Investors webchat | - | - | ||
Comments on the results | - | - | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | - | |||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | - | |||
Comments on the results | - | - | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result presentation | ||||
Investor presentation | ||||
Result conferences | ||||
Comments on the results | - | - | ||
Investors webchat | - |
Consolidated results | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Grupa Azoty S.A. | ||||
Grupa Azoty Puławy | ||||
Grupa Azoty Police |
Information materials | Y | Q3 | H1 | Q1 |
---|---|---|---|---|
Result conferences | ||||
Comments on the results | - | - | - |